
2012 Tuesday Night Schedule

All tournaments are not approved.
| Date | Location | Time |
| May 1 | White Oaks (A) | 5pm - 8:30pm |
| May 8 | Long Pond (A) | 5pm - 8:30pm |
| May 15 | Lacka St. Park | 5pm - 8:30pm |
| May 22 | Tobyhanna | 5pm - 8:30pm |
| May 29 | Promised Land | 5pm - 8:30pm |
| June 5 | Millers (A) | 5pm - 8:30pm |
| June 12 | ~ No Tournament ~ | ~ No Tournament ~ |
| June 19 | Tobyhanna | 5pm - 8:30pm |
| June 26 | Belmont (A) | 5pm - 8:30pm |
| July 3 | Prompton (A) | 5pm - 8:30pm |
| July 10 | Ford's Pond (A) | 5pm - 8:30pm |
| July 17 | Millers (A) | 5pm - 8:30pm |
| July 24 | Lacka St. Park | 5pm - 8:30pm |
| July 31 | Prompton (A) | 5pm - 8:30pm |
|
Aug 7 |
Lower Woods (A) |
5pm - 8:30pm |
| Aug 14 | Tobyhanna | 5pm - 8:30pm |
| Aug 21 | Millers (A) | 5pm - 8:30pm |
| Aug 28 | Lacka St. Park | 5pm - 8 pm |
| Sept 4 | Promised Land | 5pm - 8pm |
| Sept 11 | Duck Harbor (A) | 4pm - 7:30pm |
| Sept 18 | White Oaks (A) | 3:30pm - 7:30pm |
| Sept 22 | Prompton (A) | 7am - 12pm |
Payout 80% day of Tournament, 20% Championship
| # People | 1st | 2nd | 3rd | 4th |
| 1 - 9 | 100% | x | x | x |
| 10 - 14 | 67 | 33 | x | x |
| 15 - 24 | 58 | 28 | 14 | x |
| 25+ | 50 | 25 | 15 | 10 |